| Departure | Route | Duration | Flight times (local arrival) | Price(inc Tax) |
| 15/03/2010 | MAN - GOI | 7 Nights | 15:15-06:30 / 08:30-14:00 | £384 |
| 15/03/2010 | MAN - GOI | 14 Nights | 15:15-06:30 / 08:30-15:00 | £304 |
| 15/03/2010 | MAN - GOI | 21 Nights | 15:15-06:30 / 08:30-15:00 | £304 |
| 18/03/2010 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-12:05 | £582 |
| 18/03/2010 | LGW - GOI | 16 Nights | 13:50-05:00 / 12:00-18:05 | £604 |
| 18/03/2010 | LGW - GOI | 23 Nights | 13:50-05:00 / 12:00-18:05 | £846 |
| 18/03/2010 | LGW - GOI | 42 Nights | 13:50-05:00 / 07:00-13:05 | £670 |
| 18/03/2010 | EMA - GOI | 7 Nights | 01:35-16:30 / 18:30-23:50 | £334 |
| 18/03/2010 | EMA - GOI | 14 Nights | 01:35-16:30 / 18:30-00:50 | £334 |
| 18/03/2010 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-13:05 | £604 |
| 18/03/2010 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-13:05 | £846 |
| 18/03/2010 | LGW - GOI | 35 Nights | 13:50-05:00 / 07:00-13:05 | £648 |
| 19/03/2010 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-14:45 | £648 |
| 19/03/2010 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-14:45 | £791 |
| 19/03/2010 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-15:45 | £945 |
| 19/03/2010 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-15:45 | £1165 |
| 19/03/2010 | MAN - GOI | 28 Nights | 16:15-07:30 / 09:30-15:45 | £945 |
| 19/03/2010 | MAN - GOI | 35 Nights | 16:15-07:30 / 09:30-15:45 | £505 |
| 19/03/2010 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-15:45 | £648 |
| 19/03/2010 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-15:45 | £791 |
| 19/03/2010 | MAN - GOI | 42 Nights | 16:15-07:30 / 10:15-16:30 | £505 |
| 20/03/2010 | LGW - GOI | 5 Nights | 18:50-10:00 / 07:00-12:05 | £725 |
| 20/03/2010 | LGW - GOI | 7 Nights | 18:40-09:35 / 11:35-17:50 | £484 |
| 20/03/2010 | LGW - GOI | 12 Nights | 18:50-10:00 / 07:00-13:05 | £725 |
| 20/03/2010 | LGW - GOI | 19 Nights | 18:50-10:00 / 07:00-13:05 | £835 |
| 20/03/2010 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-18:05 | £890 |
| 20/03/2010 | LGW - GOI | 35 Nights | 18:50-10:00 / 12:00-18:05 | £571 |
| 20/03/2010 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-18:05 | £681 |
| 20/03/2010 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-18:05 | £835 |
| 22/03/2010 | MAN - GOI | 14 Nights | 15:15-06:30 / 08:30-15:00 | £334 |
| 25/03/2010 | EMA - GOI | 7 Nights | 01:35-16:30 / 18:30-00:50 | £384 |
| 25/03/2010 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-13:05 | £725 |
| 25/03/2010 | LGW - GOI | 9 Nights | 13:50-05:00 / 12:00-18:05 | £725 |
| 25/03/2010 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-13:05 | £766 |
| 25/03/2010 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-12:05 | £1167 |
| 25/03/2010 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-12:05 | £1229 |
| 25/03/2010 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-13:05 | £909 |
| 25/03/2010 | EMA - GOI | 14 Nights | 01:35-16:30 / 18:30-00:50 | £334 |
| 25/03/2010 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-13:05 | £791 |
| 26/03/2010 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-15:45 | £901 |
| 26/03/2010 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-15:45 | £901 |
| 26/03/2010 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-15:45 | £505 |
| 26/03/2010 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-15:45 | £1231 |
| 26/03/2010 | MAN - GOI | 28 Nights | 16:15-07:30 / 09:30-15:45 | £505 |
| 26/03/2010 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-15:45 | £725 |
| 26/03/2010 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-15:45 | £725 |
| 26/03/2010 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-15:45 | £1011 |
| 26/03/2010 | MAN - GOI | 28 Nights | 16:15-07:30 / 09:30-15:45 | £1011 |
| 26/03/2010 | MAN - GOI | 35 Nights | 16:15-07:30 / 10:15-16:30 | £505 |
| 27/03/2010 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-18:05 | £758 |
| 27/03/2010 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-18:05 | £859 |
| 27/03/2010 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-18:05 | £1167 |
| 27/03/2010 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-18:05 | £914 |
| 27/03/2010 | LGW - GOI | 5 Nights | 18:50-10:00 / 07:00-13:05 | £758 |
| 27/03/2010 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-18:05 | £1064 |
| 27/03/2010 | LGW - GOI | 14 Nights | 18:40-09:35 / 11:35-17:50 | £634 |
| 27/03/2010 | LGW - GOI | 21 Nights | 18:40-09:35 / 11:35-17:50 | £654 |
| 29/03/2010 | MAN - GOI | 14 Nights | 16:15-06:30 / 08:30-15:00 | £534 |
| 29/03/2010 | MAN - GOI | 21 Nights | 16:15-06:30 / 08:30-15:00 | £534 |
| 01/04/2010 | EMA - GOI | 14 Nights | 02:35-16:30 / 18:30-00:50 | £469 |
| 01/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-13:05 | £791 |
| 01/04/2010 | LGW - GOI | 21 Nights | 14:50-05:00 / 07:00-13:05 | £1087 |
| 01/04/2010 | EMA - GOI | 7 Nights | 02:35-16:30 / 18:30-00:50 | £549 |
| 01/04/2010 | EMA - GOI | 21 Nights | 02:35-16:30 / 18:30-00:50 | £399 |
| 01/04/2010 | LGW - GOI | 21 Nights | 14:50-05:00 / 07:00-13:05 | £876 |
| 01/04/2010 | LGW - GOI | 28 Nights | 14:50-05:00 / 07:00-13:05 | £876 |
| 01/04/2010 | LGW - GOI | 28 Nights | 14:50-05:00 / 07:00-13:05 | £1141 |
| 02/04/2010 | MAN - GOI | 21 Nights | 17:15-07:30 / 09:30-15:45 | £538 |
| 02/04/2010 | MAN - GOI | 21 Nights | 17:15-07:30 / 09:30-15:45 | £1109 |
| 02/04/2010 | MAN - GOI | 28 Nights | 17:15-07:30 / 10:15-16:30 | £538 |
| 02/04/2010 | MAN - GOI | 28 Nights | 17:15-07:30 / 10:15-16:30 | £1163 |
| 03/04/2010 | LGW - GOI | 14 Nights | 19:50-10:00 / 12:00-18:05 | £857 |
| 03/04/2010 | LGW - GOI | 7 Nights | 19:50-10:00 / 12:00-18:05 | £901 |
| 03/04/2010 | LGW - GOI | 7 Nights | 19:50-10:00 / 12:00-18:05 | £1121 |
| 03/04/2010 | LGW - GOI | 21 Nights | 19:50-10:00 / 12:00-18:05 | £1000 |
| 05/04/2010 | MAN - GOI | 7 Nights | 16:15-06:30 / 08:30-15:00 | £549 |
| 05/04/2010 | MAN - GOI | 14 Nights | 16:15-06:30 / 08:30-15:00 | £569 |
| 05/04/2010 | MAN - GOI | 21 Nights | 16:15-06:30 / 08:30-15:00 | £439 |
| 08/04/2010 | EMA - GOI | 7 Nights | 02:35-16:30 / 18:30-00:50 | £639 |
| 08/04/2010 | EMA - GOI | 14 Nights | 02:35-16:30 / 18:30-00:50 | £479 |
| 08/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-12:05 | £910 |
| 08/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-12:05 | £1130 |
| 08/04/2010 | LGW - GOI | 14 Nights | 14:50-05:00 / 07:00-12:05 | £881 |
| 08/04/2010 | LGW - GOI | 21 Nights | 14:50-05:00 / 07:00-13:05 | £453 |
| 08/04/2010 | LGW - GOI | 21 Nights | 14:50-05:00 / 07:00-13:05 | £876 |
| 08/04/2010 | EMA - GOI | 21 Nights | 02:35-16:30 / 18:30-00:50 | £449 |
| 08/04/2010 | LGW - GOI | 14 Nights | 14:50-05:00 / 07:00-13:05 | £494 |
| 08/04/2010 | LGW - GOI | 14 Nights | 14:50-05:00 / 07:00-13:05 | £747 |
| 08/04/2010 | LGW - GOI | 14 Nights | 14:50-05:00 / 07:00-13:05 | £780 |
| 08/04/2010 | LGW - GOI | 14 Nights | 14:50-05:00 / 07:00-12:05 | £1101 |
| 08/04/2010 | LGW - GOI | 21 Nights | 14:50-05:00 / 07:00-12:05 | £969 |
| 08/04/2010 | LGW - GOI | 21 Nights | 14:50-05:00 / 07:00-13:05 | £978 |
| 08/04/2010 | LGW - GOI | 21 Nights | 14:50-05:00 / 07:00-12:05 | £1189 |
| 09/04/2010 | MAN - GOI | 7 Nights | 17:15-07:30 / 09:30-15:45 | £681 |
| 09/04/2010 | MAN - GOI | 7 Nights | 17:15-07:30 / 09:30-15:45 | £846 |
| 09/04/2010 | MAN - GOI | 14 Nights | 17:15-07:30 / 09:30-15:45 | £523 |
| 09/04/2010 | MAN - GOI | 14 Nights | 17:15-07:30 / 09:30-15:45 | £681 |
| 09/04/2010 | MAN - GOI | 21 Nights | 17:15-07:30 / 10:15-16:30 | £626 |
| 09/04/2010 | MAN - GOI | 21 Nights | 17:15-07:30 / 10:15-16:30 | £894 |
| 09/04/2010 | MAN - GOI | 14 Nights | 17:15-07:30 / 09:30-15:45 | £439 |
| 09/04/2010 | MAN - GOI | 14 Nights | 17:15-07:30 / 09:30-15:45 | £714 |
| 09/04/2010 | MAN - GOI | 14 Nights | 17:15-07:30 / 09:30-15:45 | £846 |
| 09/04/2010 | MAN - GOI | 21 Nights | 17:15-07:30 / 10:15-16:30 | £303 |
| 09/04/2010 | MAN - GOI | 21 Nights | 17:15-07:30 / 10:15-16:30 | £934 |
| 09/04/2010 | MAN - GOI | 21 Nights | 17:15-07:30 / 10:15-16:30 | £1210 |
| 10/04/2010 | LGW - GOI | 7 Nights | 19:50-10:00 / 12:00-18:05 | £857 |
| 10/04/2010 | LGW - GOI | 14 Nights | 19:40-09:35 / 11:35-17:50 | £469 |
| 10/04/2010 | LGW - GOI | 14 Nights | 19:50-10:00 / 12:00-18:05 | £505 |
| 10/04/2010 | LGW - GOI | 14 Nights | 19:50-10:00 / 12:00-18:05 | £956 |
| 12/04/2010 | MAN - GOI | 7 Nights | 16:15-06:30 / 08:30-15:00 | £469 |
| 12/04/2010 | MAN - GOI | 14 Nights | 16:15-06:30 / 08:30-15:00 | £539 |
| 15/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-13:05 | £494 |
| 15/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-13:05 | £791 |
| 15/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-12:05 | £1053 |
| 15/04/2010 | LGW - GOI | 14 Nights | 14:50-05:00 / 07:00-13:05 | £494 |
| 15/04/2010 | LGW - GOI | 14 Nights | 14:50-05:00 / 07:00-13:05 | £642 |
| 15/04/2010 | LGW - GOI | 14 Nights | 14:50-05:00 / 07:00-13:05 | £791 |
| 15/04/2010 | LGW - GOI | 14 Nights | 14:50-05:00 / 07:00-12:05 | £1101 |
| 15/04/2010 | EMA - GOI | 7 Nights | 02:35-16:30 / 18:30-00:50 | £539 |
| 15/04/2010 | EMA - GOI | 14 Nights | 02:35-16:30 / 18:30-00:50 | £469 |
| 15/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-13:05 | £642 |
| 15/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-12:05 | £833 |
| 15/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-13:05 | £1053 |
| 15/04/2010 | LGW - GOI | 14 Nights | 14:50-05:00 / 07:00-12:05 | £881 |
| 15/04/2010 | LGW - GOI | 14 Nights | 14:50-05:00 / 07:00-13:05 | £1101 |
| 16/04/2010 | MAN - GOI | 7 Nights | 17:15-07:30 / 09:30-15:45 | £428 |
| 16/04/2010 | MAN - GOI | 7 Nights | 17:15-07:30 / 09:30-15:45 | £653 |
| 16/04/2010 | MAN - GOI | 7 Nights | 17:15-07:30 / 09:30-15:45 | £692 |
| 16/04/2010 | MAN - GOI | 7 Nights | 17:15-07:30 / 09:30-15:45 | £910 |
| 16/04/2010 | MAN - GOI | 14 Nights | 17:15-07:30 / 10:15-16:30 | £472 |
| 16/04/2010 | MAN - GOI | 14 Nights | 17:15-07:30 / 10:15-16:30 | £653 |
| 16/04/2010 | MAN - GOI | 14 Nights | 17:15-07:30 / 10:15-16:30 | £723 |
| 16/04/2010 | MAN - GOI | 14 Nights | 17:15-07:30 / 10:15-16:30 | £747 |
| 16/04/2010 | MAN - GOI | 14 Nights | 17:15-07:30 / 10:15-16:30 | £943 |
| 16/04/2010 | MAN - GOI | 14 Nights | 17:15-07:30 / 10:15-16:30 | £303 |
| 16/04/2010 | MAN - GOI | 14 Nights | 17:15-07:30 / 10:15-16:30 | £483 |
| 17/04/2010 | LGW - GOI | 7 Nights | 19:50-10:00 / 12:00-18:05 | £516 |
| 17/04/2010 | LGW - GOI | 7 Nights | 19:40-09:35 / 11:35-17:50 | £539 |
| 17/04/2010 | LGW - GOI | 7 Nights | 19:50-10:00 / 12:00-18:05 | £802 |
| 19/04/2010 | MAN - GOI | 7 Nights | 16:15-06:30 / 08:30-15:00 | £539 |
| 22/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-13:05 | £642 |
| 22/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-12:05 | £833 |
| 22/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-12:05 | £1053 |
| 22/04/2010 | EMA - GOI | 7 Nights | 02:35-16:30 / 18:30-00:50 | £539 |
| 22/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-13:05 | £483 |
| 22/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-13:05 | £494 |
| 22/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-13:05 | £593 |
| 22/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-13:05 | £769 |
| 22/04/2010 | LGW - GOI | 7 Nights | 14:50-05:00 / 07:00-13:05 | £1053 |
| 23/04/2010 | MAN - GOI | 7 Nights | 17:15-07:30 / 10:15-16:30 | £406 |
| 23/04/2010 | MAN - GOI | 7 Nights | 17:15-07:30 / 10:15-16:30 | £690 |
| 23/04/2010 | MAN - GOI | 7 Nights | 17:15-07:30 / 10:15-16:30 | £303 |
| 23/04/2010 | MAN - GOI | 7 Nights | 17:15-07:30 / 10:15-16:30 | £453 |
| 23/04/2010 | MAN - GOI | 7 Nights | 17:15-07:30 / 10:15-16:30 | £637 |
| 23/04/2010 | MAN - GOI | 7 Nights | 17:15-07:30 / 10:15-16:30 | £725 |
| 23/04/2010 | MAN - GOI | 7 Nights | 17:15-07:30 / 10:15-16:30 | £910 |
| 02/11/2010 | MAN - GOI | 7 Nights | 01:45-17:00 / 19:00-00:30 | £545 |
| 02/11/2010 | MAN - GOI | 21 Nights | 01:45-17:00 / 19:00-00:30 | £645 |
| 02/11/2010 | MAN - GOI | 28 Nights | 01:45-17:00 / 19:00-00:30 | £580 |
| 02/11/2010 | MAN - GOI | 14 Nights | 01:45-17:00 / 19:00-00:30 | £645 |
| 03/11/2010 | LGW - GOI | 7 Nights | 15:05-06:00 / 08:00-13:15 | £519 |
| 03/11/2010 | LGW - GOI | 10 Nights | 15:05-06:00 / 11:35-16:50 | £539 |
| 03/11/2010 | LGW - GOI | 14 Nights | 15:05-06:00 / 08:00-13:15 | £559 |
| 03/11/2010 | LGW - GOI | 21 Nights | 15:05-06:00 / 08:00-13:15 | £565 |
| 03/11/2010 | LGW - GOI | 28 Nights | 15:05-06:00 / 08:00-13:15 | £554 |
| 04/11/2010 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-12:05 | £639 |
| 04/11/2010 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-12:05 | £635 |
| 04/11/2010 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-12:05 | £988 |
| 04/11/2010 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-12:05 | £1064 |
| 04/11/2010 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-12:05 | £670 |
| 04/11/2010 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-12:05 | £988 |
| 04/11/2010 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-12:05 | £670 |
| 04/11/2010 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-12:05 | £746 |
| 04/11/2010 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-12:05 | £749 |
| 04/11/2010 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-12:05 | £749 |
| 04/11/2010 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-12:05 | £822 |
| 04/11/2010 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-12:05 | £1140 |
| 05/11/2010 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-14:45 | £661 |
| 05/11/2010 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-14:45 | £702 |
| 05/11/2010 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-14:45 | £1021 |
| 05/11/2010 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-14:45 | £702 |
| 05/11/2010 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-14:45 | £1021 |
| 05/11/2010 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-14:45 | £778 |
| 05/11/2010 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-14:45 | £881 |
| 05/11/2010 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-14:45 | £1097 |
| 05/11/2010 | MAN - GOI | 28 Nights | 16:15-07:30 / 09:30-14:45 | £854 |
| 05/11/2010 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-14:45 | £661 |
| 05/11/2010 | MAN - GOI | 28 Nights | 16:15-07:30 / 09:30-14:45 | £903 |
| 05/11/2010 | MAN - GOI | 28 Nights | 16:15-07:30 / 09:30-14:45 | £1173 |
| 06/11/2010 | LGW - GOI | 7 Nights | 18:40-09:35 / 11:35-16:50 | £579 |
| 06/11/2010 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £650 |
| 06/11/2010 | LGW - GOI | 11 Nights | 18:40-09:35 / 08:00-13:15 | £579 |
| 06/11/2010 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-17:05 | £646 |
| 06/11/2010 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-17:05 | £691 |
| 06/11/2010 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-17:05 | £1010 |
| 06/11/2010 | LGW - GOI | 21 Nights | 18:40-09:35 / 11:35-16:50 | £595 |
| 06/11/2010 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-17:05 | £760 |
| 06/11/2010 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-17:05 | £1086 |
| 06/11/2010 | LGW - GOI | 28 Nights | 18:40-09:35 / 11:35-16:50 | £594 |
| 06/11/2010 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-17:05 | £760 |
| 06/11/2010 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-17:05 | £843 |
| 06/11/2010 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £691 |
| 06/11/2010 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £1010 |
| 06/11/2010 | LGW - GOI | 14 Nights | 18:40-09:35 / 11:35-16:50 | £599 |
| 06/11/2010 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-17:05 | £767 |
| 06/11/2010 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-17:05 | £1162 |
| 09/11/2010 | MAN - GOI | 14 Nights | 01:45-17:00 / 19:00-00:30 | £645 |
| 09/11/2010 | MAN - GOI | 7 Nights | 01:45-17:00 / 19:00-00:30 | £533 |
| 09/11/2010 | MAN - GOI | 21 Nights | 01:45-17:00 / 19:00-00:30 | £623 |
| 09/11/2010 | MAN - GOI | 28 Nights | 01:45-17:00 / 19:00-00:30 | £580 |
| 10/11/2010 | LGW - GOI | 7 Nights | 15:05-06:00 / 08:00-13:15 | £507 |
| 10/11/2010 | LGW - GOI | 10 Nights | 15:05-06:00 / 11:35-16:50 | £539 |
| 10/11/2010 | LGW - GOI | 14 Nights | 15:05-06:00 / 08:00-13:15 | £559 |
| 10/11/2010 | LGW - GOI | 21 Nights | 15:05-06:00 / 08:00-13:15 | £543 |
| 10/11/2010 | LGW - GOI | 28 Nights | 15:05-06:00 / 08:00-13:15 | £554 |
| 11/11/2010 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-12:05 | £944 |
| 11/11/2010 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-12:05 | £626 |
| 11/11/2010 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-12:05 | £635 |
| 11/11/2010 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-12:05 | £944 |
| 11/11/2010 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-12:05 | £749 |
| 11/11/2010 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-12:05 | £1020 |
| 11/11/2010 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-12:05 | £749 |
| 11/11/2010 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-12:05 | £778 |
| 11/11/2010 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-12:05 | £1096 |
| 11/11/2010 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-12:05 | £626 |
| 11/11/2010 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-12:05 | £639 |
| 11/11/2010 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-12:05 | £702 |
| 12/11/2010 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-14:45 | £658 |
| 12/11/2010 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-14:45 | £977 |
| 12/11/2010 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-14:45 | £658 |
| 12/11/2010 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-14:45 | £977 |
| 12/11/2010 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-14:45 | £1053 |
| 12/11/2010 | MAN - GOI | 28 Nights | 16:15-07:30 / 09:30-14:45 | £879 |
| 12/11/2010 | MAN - GOI | 28 Nights | 16:15-07:30 / 09:30-14:45 | £1129 |
| 12/11/2010 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-14:45 | £693 |
| 12/11/2010 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-14:45 | £693 |
| 12/11/2010 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-14:45 | £734 |
| 12/11/2010 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-14:45 | £846 |
| 12/11/2010 | MAN - GOI | 28 Nights | 16:15-07:30 / 09:30-14:45 | £810 |
| 13/11/2010 | LGW - GOI | 7 Nights | 18:40-09:35 / 11:35-16:50 | £645 |
| 13/11/2010 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £659 |
| 13/11/2010 | LGW - GOI | 14 Nights | 18:40-09:35 / 11:35-16:50 | £919 |
| 13/11/2010 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-17:05 | £966 |
| 13/11/2010 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-17:05 | £723 |
| 13/11/2010 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-17:05 | £1042 |
| 13/11/2010 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-17:05 | £1118 |
| 13/11/2010 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £647 |
| 13/11/2010 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £966 |
| 13/11/2010 | LGW - GOI | 11 Nights | 18:40-09:35 / 08:00-13:15 | £633 |
| 13/11/2010 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-17:05 | £647 |
| 13/11/2010 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-17:05 | £659 |
| 13/11/2010 | LGW - GOI | 21 Nights | 18:40-09:35 / 11:35-16:50 | £657 |
| 13/11/2010 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-17:05 | £760 |
| 13/11/2010 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-17:05 | £760 |
| 13/11/2010 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-17:05 | £799 |
| 13/11/2010 | LGW - GOI | 28 Nights | 18:40-09:35 / 11:35-16:50 | £882 |
| 16/11/2010 | MAN - GOI | 7 Nights | 01:45-17:00 / 19:00-00:30 | £525 |
| 16/11/2010 | MAN - GOI | 14 Nights | 01:45-17:00 / 19:00-00:30 | £612 |
| 16/11/2010 | MAN - GOI | 21 Nights | 01:45-17:00 / 19:00-00:30 | £573 |
| 16/11/2010 | MAN - GOI | 28 Nights | 01:45-17:00 / 19:00-00:30 | £612 |
| 17/11/2010 | LGW - GOI | 7 Nights | 15:05-06:00 / 08:00-13:15 | £499 |
| 17/11/2010 | LGW - GOI | 10 Nights | 15:05-06:00 / 11:35-16:50 | £569 |
| 17/11/2010 | LGW - GOI | 14 Nights | 15:05-06:00 / 08:00-13:15 | £569 |
| 17/11/2010 | LGW - GOI | 21 Nights | 15:05-06:00 / 08:00-13:15 | £599 |
| 17/11/2010 | LGW - GOI | 28 Nights | 15:05-06:00 / 08:00-13:15 | £547 |
| 18/11/2010 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-12:05 | £630 |
| 18/11/2010 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-12:05 | £900 |
| 18/11/2010 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-12:05 | £900 |
| 18/11/2010 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-12:05 | £778 |
| 18/11/2010 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-12:05 | £1096 |
| 18/11/2010 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-12:05 | £582 |
| 18/11/2010 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-12:05 | £582 |
| 18/11/2010 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-12:05 | £622 |
| 18/11/2010 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-12:05 | £680 |
| 18/11/2010 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-12:05 | £740 |
| 18/11/2010 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-12:05 | £998 |
| 18/11/2010 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-12:05 | £738 |
| 19/11/2010 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-14:45 | £663 |
