| Departure | Route | Duration | Flight times (local arrival) | Price(inc Tax) |
| 09/02/2012 | LGW - GOI | 2 Nights | 13:50-05:00 / 12:00-19:55 | £722.70 |
| 09/02/2012 | LGW - GOI | 2 Nights | 13:50-05:00 / 12:00-19:55 | £832.70 |
| 09/02/2012 | LGW - GOI | 37 Nights | 13:50-05:00 / 12:00-17:05 | £1,222.10 |
| 10/02/2012 | MAN - GOI | 7 Nights | 14:55-07:30 / 09:30-16:20 | £788.70 |
| 11/02/2012 | LGW - GOI | 14 Nights | 18:40-09:35 / 11:35-16:50 | £892.00 |
| 13/02/2012 | MAN - GOI | 7 Nights | 15:00-06:15 / 08:15-13:45 | £742.00 |
| 13/02/2012 | MAN - GOI | 21 Nights | 15:00-06:15 / 08:15-13:45 | £722.00 |
| 13/02/2012 | MAN - GOI | 14 Nights | 15:00-06:15 / 08:15-13:45 | £822.00 |
| 16/02/2012 | LGW - GOI | 23 Nights | 13:50-05:00 / 12:00-17:05 | £658.90 |
| 16/02/2012 | LGW - GOI | 44 Nights | 13:50-05:00 / 12:00-19:40 | £1,002.10 |
| 16/02/2012 | LGW - GOI | 51 Nights | 13:50-05:00 / 12:00-19:40 | £832.70 |
| 16/02/2012 | LGW - GOI | 51 Nights | 13:50-05:00 / 12:00-19:40 | £1,002.10 |
| 17/02/2012 | MAN - GOI | 28 Nights | 14:40-07:30 / 09:30-16:20 | £1,159.95 |
| 18/02/2012 | LGW - GOI | 21 Nights | 17:45-10:00 / 12:00-17:05 | £697.40 |
| 18/02/2012 | LGW - GOI | 28 Nights | 17:45-10:00 / 12:00-17:05 | £768.90 |
| 20/02/2012 | MAN - GOI | 7 Nights | 15:00-06:15 / 08:15-13:45 | £762.00 |
| 20/02/2012 | MAN - GOI | 14 Nights | 15:00-06:15 / 08:15-13:45 | £767.00 |
| 23/02/2012 | LGW - GOI | 23 Nights | 13:50-05:00 / 12:00-17:05 | £865.70 |
| 23/02/2012 | LGW - GOI | 30 Nights | 13:50-05:00 / 12:00-19:40 | £755.70 |
| 23/02/2012 | LGW - GOI | 44 Nights | 13:50-05:00 / 12:00-19:40 | £865.70 |
| 23/02/2012 | LGW - GOI | 16 Nights | 13:50-05:00 / 12:00-17:05 | £647.90 |
| 23/02/2012 | LGW - GOI | 23 Nights | 13:50-05:00 / 12:00-17:05 | £680.90 |
| 23/02/2012 | LGW - GOI | 23 Nights | 13:50-05:00 / 12:00-17:05 | £755.70 |
| 23/02/2012 | LGW - GOI | 23 Nights | 13:50-05:00 / 12:00-17:05 | £900.90 |
| 23/02/2012 | LGW - GOI | 30 Nights | 13:50-05:00 / 12:00-19:40 | £865.70 |
| 23/02/2012 | LGW - GOI | 37 Nights | 13:50-05:00 / 12:00-19:40 | £865.70 |
| 24/02/2012 | MAN - GOI | 7 Nights | 14:40-07:30 / 09:30-16:20 | £680.90 |
| 24/02/2012 | MAN - GOI | 21 Nights | 14:40-07:30 / 09:30-16:20 | £680.90 |
| 24/02/2012 | MAN - GOI | 28 Nights | 14:40-07:30 / 09:30-16:20 | £801.90 |
| 24/02/2012 | MAN - GOI | 21 Nights | 14:40-07:30 / 09:30-16:20 | £1,049.40 |
| 24/02/2012 | MAN - GOI | 28 Nights | 14:40-07:30 / 09:30-16:20 | £1,120.90 |
| 25/02/2012 | LGW - GOI | 14 Nights | 17:45-10:00 / 12:00-17:05 | £614.90 |
| 25/02/2012 | LGW - GOI | 21 Nights | 17:45-10:00 / 12:00-17:05 | £592.90 |
| 25/02/2012 | LGW - GOI | 21 Nights | 18:40-09:35 / 11:35-16:50 | £647.00 |
| 25/02/2012 | LGW - GOI | 21 Nights | 17:45-10:00 / 12:00-17:05 | £865.70 |
| 25/02/2012 | LGW - GOI | 21 Nights | 17:45-10:00 / 12:00-17:05 | £1,077.45 |
| 25/02/2012 | LGW - GOI | 21 Nights | 17:45-10:00 / 12:00-17:05 | £755.70 |
| 25/02/2012 | LGW - GOI | 28 Nights | 17:45-10:00 / 12:00-19:40 | £757.90 |
| 25/02/2012 | LGW - GOI | 28 Nights | 17:45-10:00 / 12:00-19:40 | £799.70 |
| 25/02/2012 | LGW - GOI | 28 Nights | 17:45-10:00 / 12:00-19:40 | £887.70 |
| 25/02/2012 | LGW - GOI | 35 Nights | 17:45-10:00 / 12:00-19:40 | £865.70 |
| 25/02/2012 | LGW - GOI | 42 Nights | 17:45-10:00 / 12:00-19:40 | £865.70 |
| 26/02/2012 | MAN - GOI | 8 Nights | 08:10-23:20 / 01:20-06:50 | £473.00 |
| 26/02/2012 | MAN - GOI | 15 Nights | 08:10-23:20 / 01:20-06:50 | £573.00 |
| 27/02/2012 | MAN - GOI | 14 Nights | 15:00-06:15 / 08:15-13:45 | £612.00 |
| 27/02/2012 | MAN - GOI | 21 Nights | 15:00-06:15 / 08:15-13:45 | £667.00 |
| 01/03/2012 | LGW - GOI | 8 Nights | 09:00-23:55 / 01:55-07:15 | £483.00 |
| 01/03/2012 | LGW - GOI | 15 Nights | 09:00-23:55 / 01:55-07:15 | £543.00 |
| 02/03/2012 | MAN - GOI | 28 Nights | 14:40-07:30 / 09:30-17:20 | £854.70 |
| 03/03/2012 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £636.90 |
| 03/03/2012 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-17:05 | £612.70 |
| 03/03/2012 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-17:05 | £909.70 |
| 03/03/2012 | LGW - GOI | 21 Nights | 18:40-09:35 / 11:35-17:50 | £597.00 |
| 03/03/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-19:40 | £790.90 |
| 03/03/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-19:40 | £942.70 |
| 03/03/2012 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-19:40 | £790.90 |
| 03/03/2012 | LGW - GOI | 7 Nights | 18:40-09:35 / 11:35-16:50 | £607.00 |
| 03/03/2012 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-17:05 | £636.90 |
| 03/03/2012 | LGW - GOI | 14 Nights | 18:40-09:35 / 11:35-16:50 | £667.00 |
| 03/03/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-19:40 | £755.70 |
| 03/03/2012 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-19:40 | £799.70 |
| 04/03/2012 | MAN - GOI | 8 Nights | 08:10-23:20 / 01:20-06:50 | £543.00 |
| 05/03/2012 | MAN - GOI | 7 Nights | 15:00-06:15 / 08:15-13:45 | £507.00 |
| 05/03/2012 | MAN - GOI | 21 Nights | 15:00-06:15 / 08:15-14:45 | £577.00 |
| 05/03/2012 | MAN - GOI | 14 Nights | 15:00-06:15 / 08:15-13:45 | £677.00 |
| 08/03/2012 | LGW - GOI | 8 Nights | 09:00-23:55 / 01:55-07:15 | £543.00 |
| 09/03/2012 | MAN - GOI | 14 Nights | 14:40-07:30 / 09:30-16:20 | £922.90 |
| 09/03/2012 | MAN - GOI | 21 Nights | 14:40-07:30 / 09:30-17:20 | £994.40 |
| 09/03/2012 | MAN - GOI | 21 Nights | 14:40-07:30 / 09:30-17:20 | £1,074.70 |
| 09/03/2012 | MAN - GOI | 28 Nights | 14:40-07:30 / 09:30-17:20 | £658.90 |
| 09/03/2012 | MAN - GOI | 28 Nights | 14:40-07:30 / 09:30-17:20 | £854.70 |
| 09/03/2012 | MAN - GOI | 7 Nights | 14:40-07:30 / 09:30-16:20 | £592.90 |
| 09/03/2012 | MAN - GOI | 7 Nights | 14:40-07:30 / 09:30-16:20 | £922.90 |
| 09/03/2012 | MAN - GOI | 14 Nights | 14:40-07:30 / 09:30-16:20 | £592.90 |
| 09/03/2012 | MAN - GOI | 21 Nights | 14:40-07:30 / 09:30-17:20 | £658.90 |
| 09/03/2012 | MAN - GOI | 21 Nights | 14:40-07:30 / 09:30-17:20 | £799.70 |
| 09/03/2012 | MAN - GOI | 28 Nights | 14:40-07:30 / 09:30-17:20 | £1,065.90 |
| 09/03/2012 | MAN - GOI | 28 Nights | 14:40-07:30 / 09:30-17:20 | £1,162.70 |
| 10/03/2012 | LGW - GOI | 7 Nights | 18:40-09:35 / 11:35-16:50 | £667.00 |
| 10/03/2012 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £799.70 |
| 10/03/2012 | LGW - GOI | 14 Nights | 18:40-09:35 / 11:35-17:50 | £597.00 |
| 10/03/2012 | LGW - GOI | 21 Nights | 18:40-09:35 / 11:35-17:50 | £587.00 |
| 10/03/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-19:40 | £636.90 |
| 10/03/2012 | LGW - GOI | 28 Nights | 18:40-09:35 / 11:35-17:50 | £577.00 |
| 10/03/2012 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-19:40 | £636.90 |
| 10/03/2012 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-19:40 | £865.70 |
| 10/03/2012 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-19:40 | £1,071.40 |
| 10/03/2012 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £565.40 |
| 10/03/2012 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £579.70 |
| 10/03/2012 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £928.40 |
| 10/03/2012 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-19:40 | £565.40 |
| 10/03/2012 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-19:40 | £579.70 |
| 10/03/2012 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-19:40 | £799.70 |
| 10/03/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-19:40 | £755.70 |
| 10/03/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-19:40 | £975.70 |
| 10/03/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-19:40 | £999.90 |
| 10/03/2012 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-19:40 | £1,085.70 |
| 12/03/2012 | MAN - GOI | 28 Nights | 15:00-06:15 / 08:15-14:45 | £667.00 |
| 12/03/2012 | MAN - GOI | 7 Nights | 15:00-06:15 / 08:15-13:45 | £507.00 |
| 12/03/2012 | MAN - GOI | 14 Nights | 15:00-06:15 / 08:15-14:45 | £647.00 |
| 12/03/2012 | MAN - GOI | 21 Nights | 15:00-06:15 / 08:15-14:45 | £687.00 |
| 15/03/2012 | LGW - GOI | 8 Nights | 09:00-23:55 / 02:05-07:20 | £533.00 |
| 16/03/2012 | MAN - GOI | 14 Nights | 14:40-07:30 / 09:30-17:20 | £592.90 |
| 16/03/2012 | MAN - GOI | 21 Nights | 14:40-07:30 / 09:30-17:20 | £664.40 |
| 16/03/2012 | MAN - GOI | 21 Nights | 14:40-07:30 / 09:30-17:20 | £755.70 |
| 16/03/2012 | MAN - GOI | 21 Nights | 14:40-07:30 / 09:30-17:20 | £1,016.40 |
| 16/03/2012 | MAN - GOI | 28 Nights | 14:40-07:30 / 09:30-17:20 | £1,184.70 |
| 16/03/2012 | MAN - GOI | 7 Nights | 14:40-07:30 / 09:30-16:20 | £592.90 |
| 16/03/2012 | MAN - GOI | 7 Nights | 14:40-07:30 / 09:30-16:20 | £944.90 |
| 16/03/2012 | MAN - GOI | 14 Nights | 14:40-07:30 / 09:30-17:20 | £612.70 |
| 16/03/2012 | MAN - GOI | 14 Nights | 14:40-07:30 / 09:30-17:20 | £843.70 |
| 16/03/2012 | MAN - GOI | 14 Nights | 14:40-07:30 / 09:30-17:20 | £944.90 |
| 16/03/2012 | MAN - GOI | 21 Nights | 14:40-07:30 / 09:30-17:20 | £1,129.70 |
| 17/03/2012 | LGW - GOI | 7 Nights | 18:40-09:35 / 11:35-17:50 | £507.00 |
| 17/03/2012 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-19:40 | £799.70 |
| 17/03/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-19:40 | £559.90 |
| 17/03/2012 | LGW - GOI | 21 Nights | 18:40-09:35 / 11:35-17:50 | £567.00 |
| 17/03/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-19:40 | £1,085.70 |
| 17/03/2012 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-19:40 | £757.90 |
| 17/03/2012 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-19:40 | £1,096.70 |
| 17/03/2012 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-19:40 | £488.40 |
| 17/03/2012 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-19:40 | £557.70 |
| 17/03/2012 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-19:40 | £488.40 |
| 17/03/2012 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-19:40 | £502.70 |
| 17/03/2012 | LGW - GOI | 14 Nights | 18:40-09:35 / 11:35-17:50 | £677.00 |
| 17/03/2012 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-19:40 | £722.70 |
| 17/03/2012 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-19:40 | £862.40 |
| 17/03/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-19:40 | £799.70 |
| 17/03/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-19:40 | £933.90 |
| 17/03/2012 | LGW - GOI | 28 Nights | 18:40-09:35 / 11:35-17:50 | £577.00 |
| 18/03/2012 | MAN - GOI | 8 Nights | 08:10-23:20 / 01:20-07:45 | £563.00 |
| 19/03/2012 | MAN - GOI | 14 Nights | 15:00-06:15 / 08:15-14:45 | £512.00 |
| 19/03/2012 | MAN - GOI | 21 Nights | 15:00-06:15 / 08:15-14:45 | £607.00 |
| 19/03/2012 | MAN - GOI | 7 Nights | 15:00-06:15 / 08:15-14:45 | £527.00 |
| 23/03/2012 | MAN - GOI | 7 Nights | 14:40-07:30 / 09:30-17:20 | £612.70 |
| 23/03/2012 | MAN - GOI | 14 Nights | 14:40-07:30 / 09:30-17:20 | £590.70 |
| 23/03/2012 | MAN - GOI | 7 Nights | 14:40-07:30 / 09:30-17:20 | £548.90 |
| 23/03/2012 | MAN - GOI | 7 Nights | 14:40-07:30 / 09:30-17:20 | £865.70 |
| 23/03/2012 | MAN - GOI | 7 Nights | 14:40-07:30 / 09:30-17:20 | £896.50 |
| 23/03/2012 | MAN - GOI | 14 Nights | 14:40-07:30 / 09:30-17:20 | £570.90 |
| 23/03/2012 | MAN - GOI | 14 Nights | 14:40-07:30 / 09:30-17:20 | £865.70 |
| 23/03/2012 | MAN - GOI | 14 Nights | 14:40-07:30 / 09:30-17:20 | £955.90 |
| 23/03/2012 | MAN - GOI | 21 Nights | 14:40-07:30 / 09:30-17:20 | £1,184.70 |
| 24/03/2012 | LGW - GOI | 7 Nights | 18:40-09:35 / 11:35-17:50 | £527.00 |
| 24/03/2012 | LGW - GOI | 7 Nights | 17:45-10:00 / 12:00-19:40 | £799.70 |
| 24/03/2012 | LGW - GOI | 14 Nights | 17:45-10:00 / 12:00-19:40 | £799.70 |
| 24/03/2012 | LGW - GOI | 14 Nights | 17:45-10:00 / 12:00-19:40 | £976.80 |
| 24/03/2012 | LGW - GOI | 21 Nights | 17:45-10:00 / 12:00-19:40 | £878.90 |
| 24/03/2012 | LGW - GOI | 21 Nights | 17:45-10:00 / 12:00-19:40 | £1,052.70 |
| 24/03/2012 | LGW - GOI | 7 Nights | 17:45-10:00 / 12:00-19:40 | £526.90 |
| 24/03/2012 | LGW - GOI | 7 Nights | 17:45-10:00 / 12:00-19:40 | £557.70 |
| 24/03/2012 | LGW - GOI | 7 Nights | 17:45-10:00 / 12:00-19:40 | £895.40 |
| 24/03/2012 | LGW - GOI | 14 Nights | 18:40-09:35 / 11:35-17:50 | £522.00 |
| 24/03/2012 | LGW - GOI | 14 Nights | 17:45-10:00 / 12:00-19:40 | £526.90 |
| 24/03/2012 | LGW - GOI | 14 Nights | 17:45-10:00 / 12:00-19:40 | £557.70 |
| 24/03/2012 | LGW - GOI | 21 Nights | 18:40-09:35 / 11:35-17:50 | £745.00 |
| 24/03/2012 | LGW - GOI | 28 Nights | 18:40-09:35 / 11:35-17:50 | £547.00 |
| 26/03/2012 | MAN - GOI | 7 Nights | 16:00-06:15 / 08:15-14:45 | £567.00 |
| 26/03/2012 | MAN - GOI | 14 Nights | 16:00-06:15 / 08:15-14:45 | £622.00 |
| 26/03/2012 | MAN - GOI | 21 Nights | 16:00-06:15 / 08:15-14:45 | £527.00 |
| 30/03/2012 | MAN - GOI | 7 Nights | 15:40-07:30 / 09:30-17:20 | £900.90 |
| 30/03/2012 | MAN - GOI | 14 Nights | 15:40-07:30 / 09:30-17:20 | £1,239.70 |
| 30/03/2012 | MAN - GOI | 7 Nights | 15:40-07:30 / 09:30-17:20 | £680.90 |
| 30/03/2012 | MAN - GOI | 7 Nights | 15:40-07:30 / 09:30-17:20 | £722.70 |
| 30/03/2012 | MAN - GOI | 7 Nights | 15:40-07:30 / 09:30-17:20 | £1,162.70 |
| 31/03/2012 | LGW - GOI | 7 Nights | 18:45-10:00 / 12:00-19:40 | £900.90 |
| 31/03/2012 | LGW - GOI | 14 Nights | 18:45-10:00 / 12:00-19:40 | £900.90 |
| 31/03/2012 | LGW - GOI | 14 Nights | 19:40-09:35 / 11:35-17:50 | £1,227.00 |
| 31/03/2012 | LGW - GOI | 7 Nights | 19:40-09:35 / 11:35-17:50 | £627.00 |
| 31/03/2012 | LGW - GOI | 7 Nights | 18:45-10:00 / 12:00-19:40 | £1,019.70 |
| 31/03/2012 | LGW - GOI | 7 Nights | 18:45-10:00 / 12:00-19:40 | £1,126.95 |
| 31/03/2012 | LGW - GOI | 21 Nights | 19:40-09:35 / 11:35-17:50 | £717.00 |
| 31/03/2012 | LGW - GOI | 28 Nights | 19:40-09:35 / 11:35-17:50 | £517.00 |
| 02/04/2012 | MAN - GOI | 7 Nights | 16:00-06:15 / 08:15-14:45 | £1,007.00 |
| 02/04/2012 | MAN - GOI | 14 Nights | 16:00-06:15 / 08:15-14:45 | £827.00 |
| 02/04/2012 | MAN - GOI | 21 Nights | 16:00-06:15 / 08:15-14:45 | £527.00 |
| 02/04/2012 | MAN - GOI | 28 Nights | 16:00-06:15 / 08:15-14:45 | £767.00 |
| 07/04/2012 | LGW - GOI | 7 Nights | 18:45-10:00 / 12:00-19:40 | £807.95 |
| 07/04/2012 | LGW - GOI | 7 Nights | 19:40-09:35 / 11:35-17:50 | £607.00 |
| 07/04/2012 | LGW - GOI | 7 Nights | 18:45-10:00 / 12:00-19:40 | £810.70 |
| 07/04/2012 | LGW - GOI | 14 Nights | 19:40-09:35 / 11:35-17:50 | £647.00 |
| 07/04/2012 | LGW - GOI | 21 Nights | 19:40-09:35 / 11:35-17:50 | £747.00 |
| 09/04/2012 | MAN - GOI | 14 Nights | 16:00-06:15 / 08:15-14:45 | £547.00 |
| 09/04/2012 | MAN - GOI | 21 Nights | 16:00-06:15 / 08:15-14:45 | £507.00 |
| 09/04/2012 | MAN - GOI | 7 Nights | 16:00-06:15 / 08:15-14:45 | £527.00 |
| 14/04/2012 | LGW - GOI | 7 Nights | 19:40-09:35 / 11:35-17:50 | £467.00 |
| 14/04/2012 | LGW - GOI | 14 Nights | 19:40-09:35 / 11:35-17:50 | £577.00 |
| 16/04/2012 | MAN - GOI | 7 Nights | 16:00-06:15 / 08:15-14:45 | £467.00 |
| 16/04/2012 | MAN - GOI | 14 Nights | 16:00-06:15 / 08:15-14:45 | £527.00 |
| 21/04/2012 | LGW - GOI | 7 Nights | 19:40-09:35 / 11:35-17:50 | £467.00 |
| 23/04/2012 | MAN - GOI | 7 Nights | 16:00-06:15 / 08:15-14:45 | £527.00 |
| 01/11/2012 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-12:05 | £1,044.45 |
| 01/11/2012 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-12:05 | £787.05 |
| 01/11/2012 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-12:05 | £1,115.95 |
| 01/11/2012 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-12:05 | £858.55 |
| 01/11/2012 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-12:05 | £715.55 |
| 01/11/2012 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-12:05 | £1,044.45 |
| 01/11/2012 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-12:05 | £715.55 |
| 01/11/2012 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-12:05 | £1,187.45 |
| 02/11/2012 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-14:45 | £818.95 |
| 02/11/2012 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-14:45 | £1,148.95 |
| 02/11/2012 | MAN - GOI | 28 Nights | 16:15-07:30 / 09:30-14:45 | £890.45 |
| 02/11/2012 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-14:45 | £747.45 |
| 02/11/2012 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-14:45 | £1,077.45 |
| 02/11/2012 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-14:45 | £747.45 |
| 02/11/2012 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-14:45 | £1,077.45 |
| 02/11/2012 | MAN - GOI | 28 Nights | 16:15-07:30 / 09:30-14:45 | £1,220.45 |
| 03/11/2012 | LGW - GOI | 7 Nights | 18:40-09:35 / 11:35-16:50 | £717.00 |
| 03/11/2012 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £1,066.45 |
| 03/11/2012 | LGW - GOI | 14 Nights | 18:40-09:35 / 11:35-16:50 | £717.00 |
| 03/11/2012 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-17:05 | £1,066.45 |
| 03/11/2012 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-17:05 | £1,209.45 |
| 03/11/2012 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £736.45 |
| 03/11/2012 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-17:05 | £736.45 |
| 03/11/2012 | LGW - GOI | 21 Nights | 18:40-09:35 / 11:35-16:50 | £717.00 |
| 03/11/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-17:05 | £807.95 |
| 03/11/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-17:05 | £1,137.95 |
| 03/11/2012 | LGW - GOI | 28 Nights | 18:40-09:35 / 11:35-16:50 | £717.00 |
| 03/11/2012 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-17:05 | £879.45 |
| 06/11/2012 | MAN - GOI | 7 Nights | 09:30-00:45 / 02:45-08:15 | £737.00 |
| 06/11/2012 | MAN - GOI | 21 Nights | 09:30-00:45 / 02:45-08:15 | £737.00 |
| 06/11/2012 | MAN - GOI | 28 Nights | 09:30-00:45 / 02:45-08:15 | £737.00 |
| 06/11/2012 | MAN - GOI | 14 Nights | 09:30-00:45 / 02:45-08:15 | £737.00 |
| 08/11/2012 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-12:05 | £656.70 |
| 08/11/2012 | LGW - GOI | 9 Nights | 13:50-05:00 / 12:00-17:05 | £745.80 |
| 08/11/2012 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-12:05 | £1,165.45 |
| 08/11/2012 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-12:05 | £693.55 |
| 08/11/2012 | LGW - GOI | 7 Nights | 13:50-05:00 / 07:00-12:05 | £1,022.45 |
| 08/11/2012 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-12:05 | £664.40 |
| 08/11/2012 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-12:05 | £693.55 |
| 08/11/2012 | LGW - GOI | 14 Nights | 13:50-05:00 / 07:00-12:05 | £1,022.45 |
| 08/11/2012 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-12:05 | £765.05 |
| 08/11/2012 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-12:05 | £834.90 |
| 08/11/2012 | LGW - GOI | 21 Nights | 13:50-05:00 / 07:00-12:05 | £1,093.95 |
| 08/11/2012 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-12:05 | £836.55 |
| 08/11/2012 | LGW - GOI | 28 Nights | 13:50-05:00 / 07:00-12:05 | £848.10 |
| 09/11/2012 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-14:45 | £1,055.45 |
| 09/11/2012 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-14:45 | £691.90 |
| 09/11/2012 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-14:45 | £988.90 |
| 09/11/2012 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-14:45 | £1,055.45 |
| 09/11/2012 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-14:45 | £763.40 |
| 09/11/2012 | MAN - GOI | 28 Nights | 16:15-07:30 / 09:30-14:45 | £765.60 |
| 09/11/2012 | MAN - GOI | 28 Nights | 16:15-07:30 / 09:30-14:45 | £1,198.45 |
| 09/11/2012 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-14:45 | £684.20 |
| 09/11/2012 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-14:45 | £725.45 |
| 09/11/2012 | MAN - GOI | 7 Nights | 16:15-07:30 / 09:30-14:45 | £981.20 |
| 09/11/2012 | MAN - GOI | 14 Nights | 16:15-07:30 / 09:30-14:45 | £725.45 |
| 09/11/2012 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-14:45 | £796.95 |
| 09/11/2012 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-14:45 | £1,060.40 |
| 09/11/2012 | MAN - GOI | 21 Nights | 16:15-07:30 / 09:30-14:45 | £1,126.95 |
| 09/11/2012 | MAN - GOI | 28 Nights | 16:15-07:30 / 09:30-14:45 | £868.45 |
| 10/11/2012 | LGW - GOI | 7 Nights | 18:40-09:35 / 11:35-16:50 | £717.00 |
| 10/11/2012 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-17:05 | £686.40 |
| 10/11/2012 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-17:05 | £714.45 |
| 10/11/2012 | LGW - GOI | 14 Nights | 18:40-09:35 / 11:35-16:50 | £717.00 |
| 10/11/2012 | LGW - GOI | 21 Nights | 18:40-09:35 / 11:35-16:50 | £717.00 |
| 10/11/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-17:05 | £834.90 |
| 10/11/2012 | LGW - GOI | 28 Nights | 18:40-09:35 / 11:35-16:50 | £717.00 |
| 10/11/2012 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £678.70 |
| 10/11/2012 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £714.45 |
| 10/11/2012 | LGW - GOI | 7 Nights | 18:50-10:00 / 12:00-17:05 | £1,044.45 |
| 10/11/2012 | LGW - GOI | 12 Nights | 18:50-10:00 / 07:00-12:05 | £767.80 |
| 10/11/2012 | LGW - GOI | 14 Nights | 18:50-10:00 / 12:00-17:05 | £1,044.45 |
| 10/11/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-17:05 | £785.95 |
| 10/11/2012 | LGW - GOI | 21 Nights | 18:50-10:00 / 12:00-17:05 | £1,115.95 |
| 10/11/2012 | LGW - GOI | 28 Nights | 18:50-10:00 / 12:00-17:05 | £857.45 |
